Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
May | ₹3,781 | ₹833 | ₹4,614 | ₹96,219 |
Jun | ₹3,813 | ₹802 | ₹4,614 | ₹92,406 |
Jul | ₹3,844 | ₹770 | ₹4,614 | ₹88,562 |
Aug | ₹3,876 | ₹738 | ₹4,614 | ₹84,685 |
Sep | ₹3,909 | ₹706 | ₹4,614 | ₹80,776 |
Oct | ₹3,941 | ₹673 | ₹4,614 | ₹76,835 |
Nov | ₹3,974 | ₹640 | ₹4,614 | ₹72,861 |
Dec | ₹4,007 | ₹607 | ₹4,614 | ₹68,854 |
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹4,041 | ₹574 | ₹4,614 | ₹64,813 |
Feb | ₹4,074 | ₹540 | ₹4,614 | ₹60,738 |
Mar | ₹4,108 | ₹506 | ₹4,614 | ₹56,630 |
Apr | ₹4,143 | ₹472 | ₹4,614 | ₹52,488 |
May | ₹4,177 | ₹437 | ₹4,614 | ₹48,310 |
Jun | ₹4,212 | ₹403 | ₹4,614 | ₹44,099 |
Jul | ₹4,247 | ₹367 | ₹4,614 | ₹39,852 |
Aug | ₹4,282 | ₹332 | ₹4,614 | ₹35,569 |
Sep | ₹4,318 | ₹296 | ₹4,614 | ₹31,251 |
Oct | ₹4,354 | ₹260 | ₹4,614 | ₹26,897 |
Nov | ₹4,390 | ₹224 | ₹4,614 | ₹22,507 |
Dec | ₹4,427 | ₹188 | ₹4,614 | ₹18,080 |
Month | Principal Paid | Interest Charged | Total Payment | Balance |
---|---|---|---|---|
Jan | ₹4,464 | ₹151 | ₹4,614 | ₹13,616 |
Feb | ₹4,501 | ₹113 | ₹4,614 | ₹9,115 |
Mar | ₹4,539 | ₹76 | ₹4,614 | ₹4,576 |
Apr | ₹4,576 | ₹38 | ₹4,614 | ₹0 |
Connect with us for more financial tools and updates!
Subscribe for video tutorials
Discuss and learn with community
Stay updated with latest tools
Have a calculator in mind? Request it on any of our platforms!