Employee's Total Contribution
(During above period in Tier I A/c)
₹42,00,000
Employer's Total Contribution
(During above period in Tier I A/c)
₹58,80,000
Employee's Total Contribution
(During above period in Tier II A/c)
₹0
Total Contribution
(During above period in Tier I A/c + Tier II A/c)
₹1,00,80,000
Employee Total NPS Wealth Till Retirement
(Before Annuity Purchase)
₹9,18,78,641
Corpus received at retirement
₹5,51,27,185
Corpus invested in annuity purchase
₹3,67,51,456
Monthly Pension on Retirement
₹1,53,131
Age | Opening Balance | Emp. Contr. TIER I |
Empr. Contr. TIER I |
Emp. Contr. TIER II |
Total Contributions |
Yearly NPS Return |
NPS Wealth Balance |
---|---|---|---|---|---|---|---|
26 | 0 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 16,087 | 3,04,087 |
27 | 3,04,087 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 47,929 | 6,40,015 |
28 | 6,40,015 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 83,105 | 10,11,120 |
29 | 10,11,120 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 1,21,964 | 14,21,084 |
30 | 14,21,084 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 1,64,893 | 18,73,977 |
31 | 18,73,977 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 2,12,317 | 23,74,294 |
32 | 23,74,294 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 2,64,706 | 29,27,000 |
33 | 29,27,000 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 3,22,582 | 35,37,582 |
34 | 35,37,582 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 3,86,518 | 42,12,100 |
35 | 42,12,100 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 4,57,149 | 49,57,248 |
36 | 49,57,248 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 5,35,175 | 57,80,424 |
37 | 57,80,424 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 6,21,373 | 66,89,797 |
38 | 66,89,797 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 7,16,596 | 76,94,392 |
39 | 76,94,392 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 8,21,790 | 88,04,183 |
40 | 88,04,183 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 9,38,000 | 1,00,30,182 |
41 | 1,00,30,182 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 10,66,378 | 1,13,84,560 |
42 | 1,13,84,560 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 12,08,199 | 1,28,80,759 |
43 | 1,28,80,759 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 13,64,871 | 1,45,33,630 |
44 | 1,45,33,630 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 15,37,948 | 1,63,59,578 |
45 | 1,63,59,578 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 17,29,148 | 1,83,76,726 |
46 | 1,83,76,726 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 19,40,370 | 2,06,05,096 |
47 | 2,06,05,096 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 21,73,710 | 2,30,66,805 |
48 | 2,30,66,805 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 24,31,483 | 2,57,86,288 |
49 | 2,57,86,288 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 27,16,248 | 2,87,90,536 |
50 | 2,87,90,536 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 30,30,832 | 3,21,09,368 |
51 | 3,21,09,368 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 33,78,357 | 3,57,75,726 |
52 | 3,57,75,726 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 37,62,273 | 3,98,25,998 |
53 | 3,98,25,998 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 41,86,389 | 4,43,00,387 |
54 | 4,43,00,387 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 46,54,916 | 4,92,43,304 |
55 | 4,92,43,304 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 51,72,504 | 5,47,03,808 |
56 | 5,47,03,808 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 57,44,290 | 6,07,36,098 |
57 | 6,07,36,098 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 63,75,950 | 6,74,00,048 |
58 | 6,74,00,048 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 70,73,753 | 7,47,61,800 |
59 | 7,47,61,800 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 78,44,624 | 8,28,94,425 |
60 | 8,28,94,425 | 1,20,000 | 1,68,000 | 0 | 2,88,000 | 86,96,216 | 9,18,78,641 |
Disclaimer: The above calculations are indicative or estimated values on the basis of your inputs / projections Expected Rate of Return.
In case of Central Govt Employees / State Government Employees / Corporate Sector Employees - The monthly contribution amount would be 10% of the salary and dearness allowance (DA) to be paid by the employee and matching contribution by employer. The contributions and investments would be deposited in the Tier I of PRAN.
NPS rule: Minimum 40% of the Pension Wealth to be kept invested in life annuity on retirement
There is no fixed monthly pension or a guaranteed pension amount under NPS. Pension Wealth will vary depending on various factors like investment duration, returns on asset classes, retirement age, etc. Monthly pension amount will depend on the annuity plan you choose at the time of retirement/exit from NPS.
A subscriber can not change the annuity service provider, once selected
In case of death of subscriber opted annuity, the annuity plan depends on the kind of annuity plan opted by the subscriber. For an example, if the annuity plan is joint life annuity plan, on death of subscriber, the spouse will get the annuity till he / she is alive.
In case of death of the subscriber, check the annuity plan opted by the subscriber and exercise accordingly.
Disclaimer: The above calculations are indicative or estimated values only and not on actual basis.
Connect with us for more financial tools and updates!
Subscribe for video tutorials
Discuss and learn with community
Stay updated with latest tools
Have a calculator in mind? Request it on any of our platforms!