SWP (Systematic Withdrawal Plan) Calculator

%
Yr

Total investment

₹5,00,000

Total withdrawal

₹6,00,000

Final value

₹10,154

Monthly Withdrawal Details

Month Balance at Begin Withdrawal Interest Earned Balance at End
1₹ 5,00,000₹ 10,000₹ 3,333₹ 4,93,333
2₹ 4,93,333₹ 10,000₹ 3,289₹ 4,86,622
3₹ 4,86,622₹ 10,000₹ 3,244₹ 4,79,866
4₹ 4,79,866₹ 10,000₹ 3,199₹ 4,73,065
5₹ 4,73,065₹ 10,000₹ 3,154₹ 4,66,219
6₹ 4,66,219₹ 10,000₹ 3,108₹ 4,59,327
7₹ 4,59,327₹ 10,000₹ 3,062₹ 4,52,390
8₹ 4,52,390₹ 10,000₹ 3,016₹ 4,45,405
9₹ 4,45,405₹ 10,000₹ 2,969₹ 4,38,375
10₹ 4,38,375₹ 10,000₹ 2,922₹ 4,31,297
11₹ 4,31,297₹ 10,000₹ 2,875₹ 4,24,173
12₹ 4,24,173₹ 10,000₹ 2,828₹ 4,17,000
13₹ 4,17,000₹ 10,000₹ 2,780₹ 4,09,780
14₹ 4,09,780₹ 10,000₹ 2,732₹ 4,02,512
15₹ 4,02,512₹ 10,000₹ 2,683₹ 3,95,196
16₹ 3,95,196₹ 10,000₹ 2,635₹ 3,87,830
17₹ 3,87,830₹ 10,000₹ 2,586₹ 3,80,416
18₹ 3,80,416₹ 10,000₹ 2,536₹ 3,72,952
19₹ 3,72,952₹ 10,000₹ 2,486₹ 3,65,438
20₹ 3,65,438₹ 10,000₹ 2,436₹ 3,57,875
21₹ 3,57,875₹ 10,000₹ 2,386₹ 3,50,260
22₹ 3,50,260₹ 10,000₹ 2,335₹ 3,42,596
23₹ 3,42,596₹ 10,000₹ 2,284₹ 3,34,880
24₹ 3,34,880₹ 10,000₹ 2,233₹ 3,27,112
25₹ 3,27,112₹ 10,000₹ 2,181₹ 3,19,293
26₹ 3,19,293₹ 10,000₹ 2,129₹ 3,11,421
27₹ 3,11,421₹ 10,000₹ 2,076₹ 3,03,498
28₹ 3,03,498₹ 10,000₹ 2,023₹ 2,95,521
29₹ 2,95,521₹ 10,000₹ 1,970₹ 2,87,491
30₹ 2,87,491₹ 10,000₹ 1,917₹ 2,79,408
31₹ 2,79,408₹ 10,000₹ 1,863₹ 2,71,270
32₹ 2,71,270₹ 10,000₹ 1,808₹ 2,63,079
33₹ 2,63,079₹ 10,000₹ 1,754₹ 2,54,833
34₹ 2,54,833₹ 10,000₹ 1,699₹ 2,46,532
35₹ 2,46,532₹ 10,000₹ 1,644₹ 2,38,175
36₹ 2,38,175₹ 10,000₹ 1,588₹ 2,29,763
37₹ 2,29,763₹ 10,000₹ 1,532₹ 2,21,295
38₹ 2,21,295₹ 10,000₹ 1,475₹ 2,12,770
39₹ 2,12,770₹ 10,000₹ 1,418₹ 2,04,188
40₹ 2,04,188₹ 10,000₹ 1,361₹ 1,95,550
41₹ 1,95,550₹ 10,000₹ 1,304₹ 1,86,853
42₹ 1,86,853₹ 10,000₹ 1,246₹ 1,78,099
43₹ 1,78,099₹ 10,000₹ 1,187₹ 1,69,286
44₹ 1,69,286₹ 10,000₹ 1,129₹ 1,60,415
45₹ 1,60,415₹ 10,000₹ 1,069₹ 1,51,484
46₹ 1,51,484₹ 10,000₹ 1,010₹ 1,42,494
47₹ 1,42,494₹ 10,000₹ 950₹ 1,33,444
48₹ 1,33,444₹ 10,000₹ 890₹ 1,24,334
49₹ 1,24,334₹ 10,000₹ 829₹ 1,15,163
50₹ 1,15,163₹ 10,000₹ 768₹ 1,05,931
51₹ 1,05,931₹ 10,000₹ 706₹ 96,637
52₹ 96,637₹ 10,000₹ 644₹ 87,281
53₹ 87,281₹ 10,000₹ 582₹ 77,863
54₹ 77,863₹ 10,000₹ 519₹ 68,382
55₹ 68,382₹ 10,000₹ 456₹ 58,838
56₹ 58,838₹ 10,000₹ 392₹ 49,230
57₹ 49,230₹ 10,000₹ 328₹ 39,558
58₹ 39,558₹ 10,000₹ 264₹ 29,822
59₹ 29,822₹ 10,000₹ 199₹ 20,021
60₹ 20,021₹ 10,000₹ 133₹ 10,154

What is SWP (Systematic Withdrawal Plan)?

A Systematic Withdrawal Plan (SWP) is a facility that allows an investor to withdraw money from an existing mutual fund at predetermined intervals (usually monthly, quarterly, or annually). This is ideal for investors looking for regular income from their investments.

Benefits of SWP

  • Regular Income: SWP provides a regular stream of income to meet your financial needs.
  • Tax Efficiency: SWP can be more tax-efficient compared to receiving interest income.
  • Flexibility: You can choose the withdrawal amount and frequency based on your needs.
  • Capital Appreciation: Your investment continues to grow at the expected rate of return.

How SWP Calculator Works

The SWP calculator helps you estimate how long your investments will last based on:

  • Total investment amount (the corpus you start with)
  • Monthly withdrawal amount (regular income you need)
  • Expected rate of return on your investment
  • Time period for which you need the income

The calculator shows you the monthly breakdown of your investment, including the interest earned each month, the withdrawal amount, and the remaining balance. This helps you plan your finances better and make informed decisions about your investments.

Love our calculators?

Connect with us for more financial tools and updates!

Have a calculator in mind? Request it on any of our platforms!

Menu